| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 12.00 | |||||||
| 13.00 | |||||||
| 14.00 | |||||||
| 15.00 | |||||||
| 16.00 | |||||||
| 17.00 | |||||||
| 18.00 | |||||||
| 19.00 |
Monday
-
17.30 - 18.20
-
18.30 - 19.45
Tuesday
-
18.30 - 19.45
Wednesday
-
17.30 - 18.20
Thursday
-
18.30 - 19.45
Saturday
-
12.00 - 12.50
-
13.00 - 14.15
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 13.00 | |||||||
| 14.00 | |||||||
| 15.00 | |||||||
| 16.00 | |||||||
| 17.00 | |||||||
| 18.00 | |||||||
| 19.00 |
Monday
-
18.30 - 19.45
Tuesday
-
18.30 - 19.45
Thursday
-
18.30 - 19.45
Saturday
-
13.00 - 14.15
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 12.00 | |||||||
| 13.00 | |||||||
| 14.00 | |||||||
| 15.00 | |||||||
| 16.00 | |||||||
| 17.00 | |||||||
| 18.00 |
Monday
-
17.30 - 18.20
Wednesday
-
17.30 - 18.20
Saturday
-
12.00 - 12.50
No events available!